European Investment-Grade Sovereigns
| Country | Rating | 2Y | 5Y | 7Y | 10Y | 15Y | 20Y | 30Y |
|---|---|---|---|---|---|---|---|---|
| Germany | Prime | 2.69 | 2.70 | — | — | — | — | — |
| Luxembourg | Prime | 2.81 | — | 3.00 | 3.30 | 3.69 | — | — |
| Finland | High grade | 2.83 | 3.08 | 3.20 | 3.46 | 3.74 | 3.70 | 3.82 |
| Belgium | Upper-medium | 2.84 | 3.14 | 3.29 | 3.55 | 3.98 | 4.17 | 4.41 |
| Slovenia | Upper-medium | 2.99 | 3.02 | 3.27 | 3.56 | 3.92 | 4.02 | 4.09 |
| Poland | Upper-medium | 2.92 | 3.34 | 3.51 | 3.90 | — | 4.29 | 4.20 |
| Malta | Upper-medium | 2.94 | 3.26 | 3.58 | 3.86 | — | — | — |
| Croatia | Upper-medium | 2.94 | 3.01 | 3.20 | 3.51 | — | — | — |
| Slovak Republic | Upper-medium | 2.95 | 3.16 | 3.46 | 3.86 | 4.23 | 4.37 | — |
| Lithuania | Upper-medium | 3.05 | 3.36 | 3.66 | 3.92 | 4.33 | 4.41 | — |
| Cyprus | Upper-medium | 3.05 | 3.16 | 3.40 | 3.65 | — | — | — |
| Estonia | Upper-medium | — | — | 3.52 | — | — | — | — |
| Latvia | Upper-medium | 3.20 | 3.45 | — | — | — | — | — |
| Italy | Lower-medium | 2.97 | 3.39 | 3.67 | 4.00 | 4.36 | 4.49 | 4.72 |
| Greece | Lower-medium | 2.93 | 3.32 | 3.54 | 3.79 | 4.29 | — | — |
| Bulgaria | Lower-medium | 3.07 | 3.31 | 3.57 | 4.02 | — | 4.59 | — |
| Hungary | Lower-medium | 3.21 | 3.65 | 4.51 | 4.61 | 5.09 | — | — |
| Romania | Lower-medium | 4.88 | 5.08 | 5.66 | 6.02 | 6.64 | 6.77 | — |
What are investment-grade sovereign bonds?
Investment-grade sovereigns are often used by investors as a place to park excess cash because they combine relatively strong credit profiles, deep and liquid secondary markets, and clear maturity-based return structures.
All bonds featured here are also included in the bond engine and have retail-friendly minimum investment sizes of EUR 10,000 or less.